Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2001 Massachusetts Patriots | |||||||||||||||||||
Record: 87-75 Finish: 1st in FF North Division Runs Scored: 679 Runs Allowed: 629 Exp W-L: 87-75 Ballpark: Glory Field Attendance: 3,524,034 Manager: Jared Landis
Statistics / Schedule |
Minor League Records: AAA: 56-82, 11th in the Founding Fathers AA: 67-71, 10th in the Founding Fathers A: 55-83, 12th in the Founding Fathers Postseason Results: Lost Wild Card Series 1-3 to Mississippi Ravens | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
1B | #Terrance Minor | 37 | 160 | 608 | 72 | 156 | 25 | 1 | 11 | 52 | 4 | 9 | 77 | 173 | .257 | .352 | .355 | .708 | 75.4 | 12.9 | 1.4 |
LF | Juan Loera | 31 | 161 | 633 | 88 | 162 | 31 | 3 | 22 | 83 | 2 | 3 | 41 | 140 | .256 | .302 | .419 | .720 | 79.3 | 11.6 | 4.7 |
3B | Rosario Villalvazo | 30 | 154 | 585 | 78 | 152 | 19 | 0 | 13 | 51 | 13 | 4 | 89 | 129 | .260 | .357 | .359 | .716 | 83.3 | 14.0 | 4.6 |
C | Jorge Guizar | 29 | 157 | 594 | 74 | 146 | 18 | 4 | 14 | 76 | 0 | 0 | 55 | 48 | .246 | .316 | .360 | .676 | 63.3 | 9.1 | 4.5 |
SS | #Leo Ryan | 29 | 157 | 599 | 90 | 163 | 37 | 1 | 22 | 84 | 8 | 2 | 44 | 124 | .272 | .330 | .447 | .777 | 84.9 | 17.9 | 11.3 |
2B | Todd Maher | 30 | 155 | 531 | 66 | 134 | 33 | 0 | 18 | 84 | 1 | 0 | 53 | 93 | .252 | .321 | .416 | .737 | 71.2 | 12.8 | 11.1 |
CF | *Jason Lawrence | 33 | 154 | 470 | 45 | 128 | 28 | 0 | 5 | 46 | 14 | 3 | 34 | 90 | .272 | .328 | .364 | .692 | 56.7 | 9.7 | 4.9 |
LF | *Christian Dangelo | 28 | 146 | 415 | 59 | 124 | 23 | 2 | 10 | 61 | 0 | 0 | 57 | 87 | .299 | .382 | .436 | .818 | 66.1 | 15.5 | 3.7 |
CF | Rudolph Peltier | 29 | 103 | 212 | 19 | 52 | 10 | 0 | 4 | 26 | 4 | 3 | 11 | 46 | .245 | .285 | .349 | .634 | 21.0 | 2.0 | 2.1 |
SS | *Frank Williams | 30 | 133 | 181 | 24 | 44 | 3 | 3 | 5 | 22 | 1 | 0 | 10 | 39 | .243 | .292 | .376 | .668 | 19.7 | 2.9 | 0.8 |
RF | #Randy Adkins | 25 | 67 | 179 | 15 | 47 | 8 | 0 | 3 | 19 | 0 | 0 | 7 | 45 | .263 | .290 | .358 | .648 | 17.5 | 1.7 | 1.4 |
C | #Scott Belford | 30 | 83 | 116 | 12 | 28 | 3 | 0 | 4 | 18 | 1 | 0 | 5 | 24 | .241 | .279 | .371 | .649 | 11.1 | 1.1 | 0.6 |
RF | #Eusebio Labarbera | 24 | 82 | 104 | 15 | 23 | 3 | 0 | 0 | 12 | 4 | 0 | 5 | 28 | .221 | .264 | .250 | .514 | 7.0 | 1.7 | 1.3 |
P | Albert Olmos | 25 | 36 | 79 | 7 | 17 | 1 | 2 | 0 | 9 | 0 | 0 | 1 | 34 | .215 | .225 | .278 | .503 | 4.4 | 0.0 | 0.0 |
P | Matthew Roten | 30 | 36 | 64 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 14 | .063 | .077 | .063 | .139 | -3.8 | 0.0 | 0.0 |
P | *Jack Fasano | 33 | 35 | 61 | 4 | 10 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 18 | .164 | .177 | .246 | .423 | 2.2 | 0.0 | 0.0 |
P | Robert Ford | 26 | 33 | 54 | 4 | 6 | 3 | 0 | 0 | 3 | 1 | 0 | 2 | 22 | .111 | .138 | .167 | .305 | 1.0 | 0.0 | 0.0 |
1B | *Damon Ferrara | 25 | 38 | 47 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 16 | .128 | .180 | .128 | .308 | 0.2 | 0.0 | 0.1 |
P | #Steffen Conerly | 28 | 22 | 42 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | .048 | .048 | .048 | .095 | -2.7 | 0.0 | 0.0 |
P | Roy Rosenberry | 26 | 93 | 10 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .500 | .700 | 1.2 | 0.1 | 0.0 |
P | James Bush | 28 | 44 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .100 | .100 | .200 | .300 | -0.1 | 0.0 | 0.0 |
P | #Christian Depaz | 30 | 50 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
P | Roscoe Guerra | 34 | 78 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
P | Alex Meza | 29 | 76 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | *Herman Hill | 30 | 82 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 29.2 | 2335 | 5608 | 679 | 1407 | 249 | 17 | 132 | 655 | 54 | 24 | 496 | 1196 | .251 | .316 | .372 | .688 | 657.7 | 113.2 | 52.7 | |
Rank among 12 FF teams | 4 | 6 | 6 | 8 | 12 | 10 | 6 | 10 | 3 | 1 | 11 | 6 | 3 | 10 | 8 | 8 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Albert Olmos | 25 | 14 | 10 | .583 | 36 | 36 | 0 | 233.0 | 201 | 98 | 33 | 34 | 181 | 3.79 | 12.4 |
Matthew Roten | 30 | 12 | 10 | .545 | 35 | 35 | 0 | 205.0 | 205 | 85 | 17 | 50 | 134 | 3.73 | 8.1 |
*Jack Fasano | 33 | 16 | 10 | .615 | 35 | 34 | 0 | 198.0 | 158 | 57 | 20 | 37 | 144 | 2.59 | 17.7 |
Robert Ford | 26 | 13 | 12 | .520 | 33 | 33 | 0 | 197.3 | 176 | 64 | 14 | 58 | 148 | 2.92 | 13.6 |
Steffen Conerly | 28 | 4 | 8 | .333 | 22 | 22 | 0 | 128.0 | 146 | 66 | 26 | 36 | 99 | 4.64 | 1.0 |
Roy Rosenberry | 26 | 6 | 4 | .600 | 93 | 0 | 1 | 118.7 | 87 | 23 | 4 | 31 | 137 | 1.74 | 14.8 |
Roscoe Guerra | 34 | 4 | 7 | .364 | 78 | 0 | 39 | 79.0 | 58 | 23 | 11 | 30 | 62 | 2.62 | 12.6 |
Alex Meza | 29 | 4 | 3 | .571 | 76 | 0 | 4 | 73.7 | 73 | 31 | 10 | 34 | 57 | 3.79 | 4.8 |
James Bush | 28 | 7 | 3 | .700 | 44 | 2 | 1 | 73.0 | 99 | 43 | 14 | 23 | 51 | 5.30 | 0.2 |
*Herman Hill | 30 | 1 | 3 | .250 | 82 | 0 | 4 | 72.3 | 58 | 24 | 7 | 15 | 43 | 2.99 | 7.6 |
Christian Depaz | 30 | 5 | 2 | .714 | 50 | 0 | 1 | 61.3 | 68 | 36 | 9 | 23 | 61 | 5.28 | 0.9 |
Michael Nickson | 34 | 1 | 2 | .333 | 27 | 0 | 1 | 32.7 | 37 | 15 | 5 | 11 | 29 | 4.13 | 1.3 |
Randy Adkins | 25 | 0 | 1 | .000 | 1 | 0 | 0 | 1.0 | 2 | 2 | 0 | 2 | 0 | 18.00 | 0.0 |
Team Totals | 29.1 | 87 | 75 | .537 | 612 | 162 | 51 | 1473.0 | 1368 | 567 | 170 | 384 | 1146 | 3.46 | 95.1 |
Rank among 12 FF teams | 6 | 6 | 3 | 6 | 1 | 6 | 7 | 4 | 3 | 5 | 4 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Jack Fasano |
Roy Rosenberry |
|
|
For questions or to report errors, please send us a note. |